SEEDS Classic Rock 5K

March 5, 2011
Certified course: AL10007JD

Runners

Place Div Name                       Age S City          State  Time   Pace
    1   1 Alex Guillory               15 M Daphne          AL   19:29  6:16
    2   1 Doug Meduna                 54 M Mobile          AL   20:14  6:30
    3   2 Chase Diard                 16 M Fairhope        AL   20:29  6:35
    4   3 Christopher Cleveland       17 M Daphne          AL   20:41  6:39
    5   4 Dillan Fagan                15 M Daphne          AL   20:57  6:44
    6   1 Trevor Higgins              14 M Fayetteville    NC   21:10  6:48
    7   1 Robert Waller               32 M Daphne          AL   21:18  6:51
    8   1 Chuck Diard                 45 M Fairhope        AL   21:26  6:53
    9   5 Milton Gerardina            16 M Daphne          AL   21:33  6:56
   10   1 Patrick Baggett             42 M Daphne          AL   21:36  6:57
   11   2 Gabe Chamblin               53 M Fairhope        AL   21:44  6:59
   12   2 Mikey Kasch                 14 M Daphne          AL   22:22  7:11
   13   6 Terrence Hinton             17 M Daphne          AL   22:24  7:12
   14   2 Benjamin P Schrubbe         48 M Fairhope        AL   22:28  7:13
   15   2 Chad Davis                  34 M Daphne          AL   22:35  7:16
   16   1 Nathan Howell                9 M Daphne          AL   22:39  7:17
   17   3 Mason Arnold                13 M Daphne          AL   22:42  7:18
   18   1 Jeremy Ingle                29 M Daphne          AL   22:50  7:20
   19   4 Christopher Walding         13 M Daphne          AL   22:57  7:23
   20   3 Andrew Ctrin                49 M Daphne          AL   23:01  7:24
   21   1 Elizabeth Akers             13 F Daphne          AL   23:03  7:25
   22   7 Alex Davis                  16 M Daphne          AL   23:07  7:26
   23   1 David Dutton                55 M Mobile          AL   23:07  7:26
   24   2 Fred Miller                 44 M Daphne          AL   23:22  7:31
   25   4 Axel Jimenez                47 M Daphne          AL   23:34  7:35
   26   1 Logan Brasfield             23 M Hoover          AL   23:51  7:40
   27   3 Joe Wilson                  51 M Mobile          AL   23:59  7:43
   28   3 Jason Thomas                40 M Daphne          AL   24:01  7:43
   29   1 Janell Ingle                28 F Daphne          AL   24:15  7:48
   30   1 Mary Hopkins Chamblin       48 F Fairhope        AL   24:35  7:54
   31   8 Brian Albeal                17 M Daphne          AL   24:41  7:56
   32   1 Angela Harmison             30 F Daphne          AL   24:42  7:57
   33   1 Ron K Mitchell              66 M Saraland        AL   24:53  8:00
   34   4 Bill Frantz                 50 M Saraland        AL   25:17  8:08
   35   5 Hampton Addiss              13 M Daphne          AL   25:29  8:12
   36   6 Max Bennett                 14 M Daphne          AL   25:48  8:18
   37   1 Sharon Barnette             44 F Fairhope        AL   25:50  8:18
   38   2 Casey Tomberlin             13 F Daphne          AL   25:54  8:20
   39   7 Will Huff                   14 M Spanish Fort    AL   26:07  8:24
   40   8 Braxton Stacey              10 M Fairhope        AL   26:08  8:24
   41   1 Chris Browning              38 M Daphne          AL   26:11  8:25
   42   2 Kent Welsh                  68 M Mobile          AL   26:13  8:26
   43   2 Mike Kersten                56 M Mobile          AL   26:14  8:26
   44   5 John Cummings               54 M Daphne          AL   26:15  8:26
   45   1 Beverly Eubanks             37 F Grand Bay       AL   26:19  8:28
   46   3 Rick Kucinski               58 M Esko            MN   26:20  8:28
   47   4 Steve Lockwood              55 M Mobile          AL   26:22  8:29
   48   9 James Shelton               14 M Fairhope        AL   26:23  8:29
   49   3 Shane Weldon                32 M Daphne          AL   26:25  8:30
   50   9 Sarah Diard                 18 F Fairhope        AL   26:26  8:30
   51   4 Jeremy Hyde                 33 M Semmes          AL   26:29  8:31
   52   2 Laura Morris                34 F Daphne          AL   26:31  8:32
   53   3 Andrea Lomax                33 F Daphne          AL   26:33  8:32
   54   1 Will Wright                 73 M Mobile          AL   26:33  8:32
   55   2 Alana Kirchoff              29 F Daphne          AL   26:34  8:33
   56   2 Camilla Wayne               43 F Fairhope        AL   26:35  8:33
   57  10 Nick Sudaro                 11 M Daphne          AL   26:38  8:34
   58   2 Joe Armstrong               35 M Andalusa        AL   26:43  8:35
   59   2 Braswell McMeans            28 M Daphne          AL   27:27  8:50
   60   2 Braswell McMeans             8 M Daphne          AL   27:28  8:50
   61  11 Miles Wentworth             11 M Daphne          AL   27:30  8:51
   62   4 Lee Mackin                  42 M Daphne          AL   27:31  8:51
   63   2 Beth Allen                  39 F Daphne          AL   27:37  8:53
   64   3 Pete Allen                  39 M Daphne          AL   27:38  8:53
   65   3 Lorna Mayr                  42 F Daphne          AL   27:38  8:53
   66   4 Marguerite Summerford       43 F Fairhope        AL   27:39  8:53
   67   3 Gantt Wilkinson              9 M Fairhope        AL   27:40  8:54
   68   1 Stephen Marshall            62 M Mobile          AL   27:40  8:54
   69   1 Julie Beebe                 59 F Mobile          AL   27:41  8:54
   70   4 Luke Wilkinson               8 M Fairhope        AL   27:42  8:54
   71   5 Lochlan Stacey               7 M Fairhope        AL   27:43  8:55
   72   4 Josh Speller                35 M Daphne          AL   28:01  9:01
   73   5 Mike Johnson                38 M Daphne          AL   28:03  9:01
   74   1 April Lowery                23 F Hoover          AL   28:05  9:02
   75   6 Matthew Simmons              9 M Daphne          AL   28:06  9:02
   76   5 Anthony Sampson             41 M Daphne          AL   28:10  9:03
   77   4 Liberty Hanks               34 F Mobile          AL   28:12  9:04
   78   1 Nancy Williford             50 F Spanish Fort    AL   28:14  9:05
   79   7 Jacob Huff                   9 M Daphne          AL   28:21  9:07
   80   3 Amy Wilhelm                 37 F Daphne          AL   28:23  9:08
   81   5 Amy Huff                    40 F Daphne          AL   28:23  9:08
   82  12 ? Thompson                  11 M Daphne          AL   28:30  9:10
   83   4 Denise Helper               36 F Daphne          AL   28:31  9:10
   84   5 Samantha Pate               31 F Daphne          AL   28:34  9:11
   85   6 Brian K Savage              38 M Spanish Fort    AL   28:34  9:11
   86   6 Blake Moore                 50 M Mobile          AL   28:35  9:12
   87   8 Ethan Rowe                   9 M Daphne          AL   28:46  9:15
   88   6 Geoff Stacey                40 M Fairhope        AL   28:46  9:15
   89   5 Reb Bodet                   48 M Daphne          AL   28:50  9:16
   90   3 Jennifer Eady               29 F Daphne          AL   28:55  9:18
   91   3 Caroline Huff               10 F Daphne          AL   28:58  9:19
   92   5 Coby C Mackin               37 F Daphne          AL   29:06  9:21
   93   9 Camden Nix                   8 M Daphne          AL   29:06  9:21
   94   2 Lydia Peterson              48 F Daphne          AL   29:07  9:22
   95   6 Kathy Barr                  42 F Daphne          AL   29:08  9:22
   96   3 Lisa Arnold                 46 F Daphne          AL   29:10  9:23
   97   2 Donna Cleveland             54 F Daphne          AL   29:12  9:23
   98   7 Adam Walker                 37 M Daphne          AL   29:18  9:25
   99   4 Frances Simmons             46 F Daphne          AL   29:36  9:31
  100   6 Joel Coleman                46 M Daphne          AL   29:40  9:32
  101   4 Mary Katherine Stewart      11 F Daphne          AL   29:43  9:33
  102   7 Amanda Jones                40 F Daphne          AL   30:03  9:40
  103   5 Claire Mattingly            12 F Daphne          AL   30:04  9:40
  104   5 Marylynn Frantz             46 F Saraland        AL   30:07  9:41
  105   7 Ben Coate                   46 M Daphne          AL   30:19  9:45
  106   5 Barry Breeland              58 M Daphne          AL   30:22  9:46
  107  10 Carson Rowe                  6 M Daphne          AL   30:24  9:47
  108   6 Christine Rowe              36 F Daphne          AL   30:25  9:47
  109   6 Avery Agostinelli           12 F Daphne          AL   30:25  9:47
  110   3 Richard Lenz                66 M Mobile          AL   30:27  9:48
  111   1 Cay Welsh                   61 F Mobile          AL   30:38  9:51
  112  11 Justin Cellilli              9 M Daphne          AL   30:48  9:54
  113  12 Hamp Repoll                  8 M Fairhope        AL   30:50  9:55
  114   7 Mark Miller                 51 M Daphne          AL   30:58  9:58
  115   7 Connie Engel                36 F Daphne          AL   31:08 10:01
  116   8 Karen Binniker              41 F Daphne          AL   31:08 10:01
  117   7 Cheyann Slack               10 F Daphne          AL   31:22 10:05
  118   4 Micah Slack                 29 F Daphne          AL   31:22 10:05
  119   4 Paul Helminger              69 M Mobile          AL   31:23 10:06
  120   7 George Thistrup             44 M Mobile          AL   31:28 10:07
  121   2 Mitch Whatley               24 M Daphne          AL   31:47 10:13
  122   6 Breezy Schimmer             32 F Daphne          AL   31:47 10:13
  123   8 Kerri Glass                 39 F Daphne          AL   31:49 10:14
  124   8 Michael Pate                53 M Orange Beach    AL   31:54 10:16
  125  13 Matthew Crider               8 M Daphne          AL   31:55 10:16
  126   9 Sylvia Muller               40 F Daphne          AL   31:58 10:17
  127   8 Brian Roby                  46 M Mobile          AL   32:01 10:18
  128   9 Tim Grubb                   48 M Daphne          AL   32:04 10:19
  129   6 Lynn Grubb                  46 F Daphne          AL   32:05 10:19
  130   1 Sicily Hardy                 9 F Mobile          AL   32:05 10:19
  131   5 Ben Hurst                   34 M Mobile          AL   32:05 10:19
  132   8 Stirling Faulkner           10 F Daphne          AL   32:11 10:21
  133  10 Rhonda Gulledge             42 F Daphne          AL   32:13 10:22
  134   2 Olivia Madison               9 F Daphne          AL   32:19 10:24
  135  11 Lisa Madison                42 F Daphne          AL   32:20 10:24
  136   8 James Madison               43 M Daphne          AL   32:20 10:24
  137   3 Lauren Martin                8 F Daphne          AL   32:21 10:24
  138  13 Charlie Shelton             12 M Fairhope        AL   32:27 10:26
  139  14 Trey Shells                  9 M Daphne          AL   32:28 10:27
  140   9 Hudson Sandefur             43 M Daphne          AL   32:29 10:27
  141   9 Alison Alvarez              12 F Daphne          AL   32:35 10:29
  142  14 Connor Grubb                14 M Daphne          AL   32:50 10:34
  143   4 Laurie Grace Drago           9 F Daphne          AL   32:50 10:34
  144  10 Lad Drago                   43 M Fairhope        AL   32:51 10:34
  145   5 Julie Schmiedeskamp         28 F Fairhope        AL   33:00 10:37
  146  15 Ben Morgan                  11 M Daphne          AL   33:31 10:47
  147   9 Tanya Drake                 39 F Pascag          MS   33:36 10:48W
  148  10 Kenneth Crider              45 M Daphne          AL   33:51 10:53
  149  10 Conner Newton               16 M Daphne          AL   33:55 10:55
  150  16 Philip Swanson              12 M Montrose        AL   34:02 10:57
  151  17 Faulkner Macabe             12 M Fairhope        AL   34:07 10:58
  152   2 Linda J Smith               58 F Spanish Fort    AL   34:09 10:59
  153   2 Mona Denton                 63 F Mobile          AL   34:25 11:04
  154   5 Brooke Morgan                9 F Daphne          AL   34:31 11:06
  155  11 Matt Morgan                 40 M Daphne          AL   34:43 11:10
  156  15 Cade Jones                   8 M Daphne          AL   34:44 11:10
  157  11 Austin Jones                15 M Daphne          AL   34:45 11:11
  158   8 Brandon Jones               35 M Daphne          AL   34:55 11:14
  159  12 Michelle Brown              40 F Mobile          AL   35:13 11:20
  160  18 Dalton Bodet                13 M Daphne          AL   35:24 11:23
  161   7 Anne Bodet                  45 F Daphne          AL   35:29 11:25
  162  19 Bryan Speller               10 M Daphne          AL   35:37 11:27
  163   8 Annie Lockamy               47 F Daphne          AL   35:38 11:28
  164  16 Rip Repoll                   9 M Fairhope        AL   35:42 11:29
  165   9 Gene Bennett                52 M Daphne          AL   35:58 11:34
  166  10 Frances Lamont              37 F Daphne          AL   36:11 11:38
  167   1 Julie Jaksen                68 F Daphne          AL   36:19 11:41
  168   9 Bobbie Wilson               46 F Mobile          AL   36:53 11:52
  169  20 Stacy Cooper Jr             11 M Daphne          AL   37:44 12:08
  170  17 Connor Shell                 7 M Daphne          AL   37:49 12:10
  171  12 Tobie Shells                40 M Daphne          AL   37:55 12:12
  172   3 Jon Cook                    22 M Daphne          AL   38:03 12:14
  173  11 Kristan Degraeve            36 F Mobile          AL   38:10 12:17
  174  18 Jett Kasch                   9 M Daphne          AL   38:11 12:17
  175  10 Linda Kasch                 47 F Daphne          AL   38:23 12:21
  176   3 Diane Roberson-Hill         57 F Daphne          AL   38:23 12:21
  177   3 Terri Napolitano            51 F Daphne          AL   38:24 12:21
  178   2 Michael Lehan               60 M Daphne          AL   39:02 12:33
  179  21 Jordan Miller               12 M Daphne          AL   39:22 12:40
  180  10 Kiara Huguley               11 F Daphne          AL   39:34 12:44
  181  19 Justin Castaneda             9 M Daphne          AL   39:58 12:51
  182  11 Emma Pennington             10 F Daphne          AL   40:07 12:54
  183   6 Lauren Woodson              29 F Daphne          AL   40:18 12:58
  184   3 Will Woodson                29 M Daphne          AL   42:10 13:34
  185  20 Jarrett Lemieux              8 M Daphne          AL   43:13 13:54
  186  12 Christina Cook              17 F Daphne          AL   43:29 13:59
  187  12 Bailey Rawls                11 F Daphne          AL   44:45 14:24
  188   2 Savannah Hardy              23 F Mobile          AL   45:02 14:29
  189  10 Fred Raber                  54 M Fairhope        AL   45:02 14:29
  190  13 Donna Morgan                42 F Daphne          AL   45:08 14:31
  191   4 Beth F Geiger               52 F Daphne          AL 1:13:24 23:37
  192   5 Richard G Geiger            66 M Daphne          AL 1:13:24 23:37

Walkers

Place Div Name                       Age S City          State  Time   Pace
  147   9 Tanya Drake                 39 F Pascag          MS   33:36 10:48

Index of Race Results for 10-11