Spring Fever Chase 10K

March 19, 2011
Certified course: AL93010JD

Runners

Place Div Name                       Age S City          State  Time   Pace
    1   1 Bowie Jon                   37 M Daphne          AL   36:33  5:52
    2   1 Roberts Scott               33 M Fairhope        AL   37:44  6:04
    3   2 Odom Jason                  30 M Daphne          AL   38:02  6:07
    4   1 Gardner Daniel              24 M Daphne          AL   38:25  6:10
    5   3 Pfeiffer Kenny              30 M Loxley          AL   39:43  6:23
    6   2 James Dion                  35 M Alexander City  AL   39:55  6:25
    7   3 Stevenson Alastair          35 M Mobile          AL   40:25  6:30
    8   1 Wayne Larry                 50 M Fairhope        AL   41:00  6:35
    9   4 Lane Clayton                38 M Daphne          AL   41:03  6:36
   10   4 Patton Ryan                 33 M Fairhope        AL   41:13  6:37
   11   5 Midyett Ted                 34 M Montrose        AL   41:32  6:41
   12   1 Matsunaga In-Mi             19 F Enterprise      AL   41:35  6:41
   13   1 Evans Haley                 20 F Fairhope        AL   41:50  6:43
   14   5 Davis Frank                 36 M Corinth         MS   42:11  6:47
   15   1 Gardner Samantha Y          25 F Daphne          AL   42:32  6:50
   16   1 Padgett Erin                30 F Daphne          AL   42:33  6:50
   17   6 Holder Robert               37 M Fairhope        AL   42:42  6:52
   18   2 Dohner John                 52 M Fairhope        AL   42:56  6:54
   19   2 Seich Travis                22 M Massillon       OH   43:04  6:55
   20   2 Wilson Ashley A             22 F Summerdale      AL   43:13  6:57
   21   1 Diemert Travis              25 M Fairhope        AL   43:35  7:00
   22   7 Lowery Dan                  37 M Birmingham      AL   43:37  7:01
   23   6 Juneau Donald C             32 M Daphne          AL   44:10  7:06
   24   3 Chamblin Gabriel            53 M Fairhope        AL   44:16  7:07
   25   1 Stark Logan                 13 M Fairhope        AL   44:24  7:08
   26   1 Ericksen Patricia           41 F Daphne          AL   44:28  7:09
   27   1 McEvoy Jill                 35 F Spanish Fort    AL   44:35  7:10
   28   1 Brignac Ray                 60 M Selma           AL   44:36  7:10
   29   2 Evans Chris                 29 M Bossier City    LA   44:45  7:12
   30   1 Crosson Ingram              19 M Fairhope        AL   44:52  7:13
   31   1 Renfroe Ron                 48 M Lucedale        MS   44:53  7:13
   32   3 Ray Gary A                  25 M Mobile          AL   44:54  7:13
   33   7 Gardner Brian               31 M Fairhope        AL   44:54  7:13
   34   1 Kasch Linda                 47 F Daphne          AL   45:07  7:15
   35   2 Smith Joseph B              10 M Fairhope        AL   45:10  7:16
   36   1 Cherney Bill                58 M Spanish Fort    AL   45:14  7:16
   37   8 Kallio Chris                33 M Atlanta         GA   45:14  7:16
   38   2 Uribe Ivan                  19 M Fairhope        AL   45:16  7:17
   39   3 Keyser Daniel               24 M Fairhope        AL   45:22  7:18
   40   3 Brock William E             18 M Fairhope        AL   45:23  7:18
   41   9 Allen Clint                 34 M Mobile          AL   45:38  7:20
   42   1 Ceplina Don                 65 M Stevens Point   WI   45:46  7:21
   43   2 Tyler H Roger               63 M Stockbridge     GA   45:47  7:22
   44  10 Good Brian                  34 M Daphne          AL   45:49  7:22
   45   2 Dumas Robyn                 35 F Daphne          AL   45:52  7:22
   46   8 Dumas Scott                 39 M Daphne          AL   45:58  7:23
   47   2 Fitzgerald John P           46 M Spanish Fort    AL   45:59  7:24
   48   3 Lockhart Mason              12 M Fairhope        AL   46:02  7:24
   49   4 Flowers Jack                12 M Fairhope        AL   46:20  7:27
   50  11 Juneau Jennifer             32 M Daphne          AL   46:21  7:27
   51   4 McMeans Braswell T          27 M Gulf Shores     AL   46:30  7:29
   52   3 Nelson Robert L             64 M Mobile          AL   46:33  7:29
   53   4 Sweeney Greg                61 M Mobile          AL   46:35  7:29
   54   2 Fax Courtney                31 F Daphne          AL   46:37  7:30
   55   3 Cascaden Julie B            38 F Fairhope        AL   46:46  7:31
   56   2 House Gary D                59 M Pontiac         IL   46:52  7:32
   57   9 Roberts Andy                35 M Rome            GA   46:57  7:33
   58   5 Ingle Jeremy                29 M Daphne          AL   47:13  7:35
   59  12 Brill Mark                  32 M Pensacola       FL   47:17  7:36
   60   1 Smith Todd                  42 M Fairhope        AL   47:18  7:36
   61  13 Myrick Josh                 32 M Fairhope        AL   47:21  7:37
   62  14 Sparks Jeff                 32 M Huntsville      AL   47:30  7:38
   63   2 Kemmerlin-CleereKelly       44 F Gulf Shores     AL   47:31  7:38
   64   3 Guenster Dirk               46 M Hoover          AL   47:32  7:38
   65   2 Buhl Flemming               40 M Fairhope        AL   47:35  7:39
   66   5 Baswell Paul T              62 M Loxley          AL   47:36  7:39
   67   3 Pursley Michael             40 M Fairhope        AL   47:41  7:40
   68   4 Sullivan William F          52 M Fairhope        AL   47:42  7:40
   69   4 Smart Jenna                 39 F Fairhope        AL   47:43  7:40
   70  15 Cheney Todd                 34 M Fairhope        AL   47:44  7:40
   71   5 Kasch Mikey                 14 M Daphne          AL   47:50  7:41
   72   3 Pritchard Alison            33 F Fairhope        AL   47:51  7:42
   73   3 McNair Catherine            24 F Fairhope        AL   47:52  7:42
   74   2 Hollowy Andrea              45 F Fairhope        AL   47:53  7:42
   75   3 Ladd Leah                   40 F Fairhope        AL   48:06  7:44
   76   4 Chambers Robbie             42 M Spanish Fort    AL   48:13  7:45
   77   4 Clark Jenny                 22 F Robertsdale     AL   48:16  7:46
   78   5 Smith Steven P              43 M Fairhope        AL   48:28  7:47
   79   5 Burns Chrissie              36 F Atlanta         GA   48:35  7:49
   80  10 Holderer Erich              36 M Mobile          AL   48:42  7:50
   81   6 Coleman Jennifer            36 F Mobile          AL   48:43  7:50
   82   4 Gerdeman Kella              32 F Daphne          AL   48:45  7:50
   83   2 Overton Lindsay             28 F Silverhill      AL   48:46  7:50
   84   6 McKinney Nick               64 M Fairhope        AL   48:54  7:52
   85   3 Montgomery Thomas B         56 M Spanish Fort    AL   48:58  7:52
   86   1 Montgomery Susan            50 F Spanish Fort    AL   49:03  7:53
   87   6 Benson Brandon              28 M Madison         MS   49:11  7:54
   88   4 Keyser Michael              19 M Fairhope        AL   49:18  7:56
   89   6 Bicker Al                   43 M Fairhope        AL   49:21  7:56
   90   7 Colclough Holly M           39 F Daphne          AL   49:25  7:57
   91   5 Hall Brady                  30 F Daphne          AL   49:25  7:57
   92   5 Boles Simon                 15 M Fairhope        AL   49:27  7:57
   93   3 Kelley Brooke               27 F Memphis         TN   49:29  7:57
   94   6 Boles Riley                 13 M Fairhope        AL   49:47  8:00
   95   8 Baker Carson                35 F Fairhope        AL   49:56  8:02
   96   4 Savage Phil                 45 M Fairhope        AL   50:00  8:02
   97   5 Ellison Chuck H             48 M Fairhope        AL   50:05  8:03
   98   5 Odowd John                  52 M Mobile          AL   50:08  8:04
   99   6 Wilson Joe                  51 M Mobile          AL   50:09  8:04
  100   7 Ledkins Jake                28 M Saraland        AL   50:13  8:04
  101  11 McTaggart Patrick J         39 M Fairhope        AL   50:23  8:06
  102   9 Gilbert Christy             36 F Fairhope        AL   50:29  8:07
  103   4 Ingle Janelle A             28 F Daphne          AL   50:34  8:08
  104  10 Werner Tracy                38 F Spanish Fort    AL   50:35  8:08
  105   4 Uribe Francisco             22 M Fairhope        AL   50:37  8:08
  106   5 Azevedo Katie               26 F Daphne          AL   50:37  8:08
  107   3 Chamblin Mary Hopkins       48 F Fairhope        AL   50:43  8:09
  108  16 Jackson Mitchum             34 M Mobile          AL   50:54  8:11
  109  17 Wilson Jason L              34 M Summerdale      AL   50:55  8:11
  110   1 Hines Katy                  13 F Elberta         AL   50:57  8:11
  111   2 Whiting John A              69 M Gulf Shores     AL   51:00  8:12
  112   6 Bankston Davida             33 F Elberta         AL   51:05  8:13
  113   4 Hartley Lisa                42 F Mobile          AL   51:06  8:13
  114   4 Haggerty M K                58 M Dallas          TX   51:10  8:14
  115   8 Gonzalez Zachary C          26 M Fairhope        AL   51:16  8:15
  116  12 Anderson Marc D             36 M Summerdale      AL   51:19  8:15
  117  11 Kasuba Dana                 36 F Fairhope        AL   51:23  8:16
  118   6 Graham Bryant               16 M Spanish Fort    AL   51:24  8:16
  119  12 Shiffman Candace            37 F Fairhope        AL   51:26  8:16
  120   1 Warrington Bridger           9 M Fairhope        AL   51:27  8:16
  121   7 Shelton James               14 M Fairhope        AL   51:32  8:17
  122   1 Matchett Marion             73 M Daphne          AL   51:33  8:17
  123   2 Ros Sean Allen               9 M Fairhope        AL   51:35  8:18
  124   7 Richbourg Todd              40 M Fairhope        AL   51:38  8:18
  125   7 Ash Alan                    53 M Atmore          AL   51:44  8:19
  126   8 Herzog Benjamin             10 M Fairhope        AL   51:44  8:19
  127   5 Sharpe Lori                 40 F Mobile          AL   51:49  8:20
  128   6 Soulant Scott               48 M Fairhope        AL   51:51  8:20
  129  13 Pfeiffer Callie             38 F Nashville       TN   51:52  8:20
  130  18 Chappell Justin C           30 M Fairhope        AL   51:53  8:20
  131   8 Impastato Tom               51 M Fairhope        AL   51:54  8:21
  132   8 Miles Ted                   40 M Fairhope        AL   51:55  8:21
  133   6 Grant Virginia              26 F Port Allen      LA   52:00  8:22
  134   9 Graham Wal                  54 M Birmingham      AL   52:07  8:23
  135   2 Lucassen Johnnie            72 M Ft Walton Beach FL   52:10  8:23
  136  19 Hammock Wells               34 M Fairhope        AL   52:45  8:29
  137   7 Wright John                 47 M Gulf Shores     AL   52:46  8:29
  138   4 Jones Dayna M               46 F Fairhope        AL   52:49  8:30
  139   8 Jones Bryan K               48 M Fairhope        AL   52:54  8:30
  140  13 Wells Dylan                 37 M Daphne          AL   52:54  8:30
  141  14 Lipscomb Stacey             35 F Elberta         AL   52:57  8:31
  142   7 Garcia Charlene             27 F Mobile          AL   53:00  8:31
  143  14 Naquin Thomas               36 M New Orleans     LA   53:06  8:32
  144   5 Wettermark Michael          55 M Fairhope        AL   53:11  8:33
  145   9 Christmas Scott             42 M Fairhope        AL   53:23  8:35
  146   2 Graham Sarah                18 F Birmingham      AL   53:24  8:35
  147   6 Young Dennis                57 M Silverhill      AL   53:27  8:36
  148   9 Hembree Luke                14 M Fairhope        AL   53:31  8:36
  149  15 Kilpatrick Jeremy           38 M Fairhope        AL   53:54  8:40
  150  10 Hammond Mark                41 M Daphne          AL   53:57  8:40
  151   7 Potter William              64 M Selma           AL   53:59  8:41
  152   2 Pharez Melody               51 F Fairhope        AL   54:00  8:41
  153  10 Canlara Caleb               13 M Fairhope        AL   54:02  8:41
  154   5 Harrison Lisa               47 F Fairhope        AL   54:02  8:41
  155   9 Allred Ron                  46 M Montgomery      AL   54:03  8:41
  156   3 Wright Will                 73 M Mobile          AL   54:07  8:42
  157  20 Grunewald Matthew           30 M Daphne          AL   54:13  8:43
  158  15 Parker Kelly                35 F Fairhope        AL   54:14  8:43
  159  11 Sherman Brian               40 M Mobile          AL   54:20  8:44
  160   7 Marass Ashley D             31 F Fairhope        AL   54:24  8:45
  161   6 Frank Shari                 47 F Alexandria      VA   54:27  8:45
  162  12 Lord Clint                  41 M Mobile          AL   54:30  8:46
  163   8 Hall Amanda                 33 F Mobile          AL   54:33  8:46
  164  13 Keyman Harry                41 M Fairhope        AL   54:34  8:46
  165   9 Kelley Stephen              28 M Memphis         TN   54:36  8:47
  166  16 Wallace James               37 M Spanish Fort    AL   54:40  8:47
  167   9 McCrary Tyler               32 F Daphne          AL   54:42  8:48
  168   8 Winfree Brittany            26 F Fairhope        AL   54:43  8:48
  169  17 Coleman Seth                37 M Mobile          AL   54:44  8:48
  170  10 Brumfield Jones Alison      30 F Daphne          AL   54:48  8:49
  171  10 Giliberti Joseph A          46 M Fairhope        AL   54:53  8:49
  172   8 Clark Henry                 61 M Fairhope        AL   54:54  8:50
  173  16 McCammon Michelle           38 F Fairhope        AL   54:57  8:50
  174   7 Smith Michelle              49 F Fairhope        AL   55:00  8:51
  175  14 Will Scott                  42 M Fairhope        AL   55:00  8:51
  176   7 Brabston Gene               58 M Fairhope        AL   55:03  8:51
  177  21 Baker Jacob                 32 M Fairhope        AL   55:08  8:52
  178   8 Leonard Pete                58 M Fairhope        AL   55:11  8:52
  179   3 McClure Daphne              15 F Fairhope        AL   55:14  8:53
  180   8 Vogt Adele                  48 F Point Clear     AL   55:14  8:53
  181   3 Claunch Ann A               50 F Fairhope        AL   55:15  8:53
  182  11 Banser Tyler                13 M Fairhope        AL   55:17  8:53
  183  22 Raney Dustin E              34 M Tuscaloosa      AL   55:18  8:53
  184  10 Dennis Bill                 54 M Daphne          AL   55:18  8:53
  185  18 Davis J                     36 M Fairhope        AL   55:19  8:54
  186  19 French John                 39 M Fairhope        AL   55:21  8:54
  187  23 Holder Morgan               32 M Gulfport        MS   55:23  8:54
  188   6 McCool Angie                42 F Fairhope        AL   55:25  8:55
  189  15 Gavaletz Linda              42 M Daphne          AL   55:26  8:55
  190  11 Wright Kit                  33 F Fairhope        AL   55:27  8:55
  191   7 Dailey Beth                 44 F Spanish Fort    AL   55:27  8:55
  192  10 Norton Taylor               27 M Orange Beach    AL   55:31  8:56
  193   4 Vincent Liz                 19 F Daphne          AL   55:33  8:56
  194  11 Pimental Tyler C            27 M Fairhope        AL   55:33  8:56
  195  24 Stokes Jeff A               30 M Mobile          AL   55:34  8:56
  196   9 Jones Joseph M              59 M Fairhope        AL   55:41  8:57
  197  17 Still Karmen M              39 F Bay Minette     AL   55:48  8:58
  198   9 Kastner James B             63 M Spanish Fort    AL   55:52  8:59
  199   3 Manasco Luke                 7 M Fairhope        AL   55:53  8:59
  200  16 Hart John                   40 M Fairhope        AL   55:53  8:59
  201   1 Roberson Hill Diane         57 F Daphne          AL   55:55  8:59
  202  17 Randol Morris               43 M Fairhope        AL   55:55  8:59
  203  18 Griffin Karen B             38 F Fairhope        AL   55:57  9:00
  204  19 Pearl Kat                   37 F Daphne          AL   55:58  9:00
  205  18 Jerkins Darren              42 M Bay Minette     AL   55:59  9:00
  206   2 Stark Lane                  12 F Fairhope        AL   56:02  9:01
  207   3 Warrington Audrey           12 F Fairhope        AL   56:04  9:01
  208  11 Cummings John               54 M Daphne          AL   56:04  9:01
  209   9 Shoemaker Claudia           49 F Point Clear     AL   56:10  9:02
  210  10 King John H                 59 M Fairhope        AL   56:11  9:02
  211  19 Ericksen Matthew            41 M Daphne          AL   56:12  9:02
  212   9 Brett Mamie                 28 F Fairhope        AL   56:15  9:03
  213  25 Dowden Craig                32 M Fairhope        AL   56:19  9:03
  214  10 Frasier Lindsey             26 F Daphne          AL   56:21  9:04
  215  12 Crawley Rod                 54 M Montrose        AL   56:22  9:04
  216   8 Mayr Lorna                  42 F Fairhope        AL   56:24  9:04
  217  11 Baumgarten Chuck            48 M Daphne          AL   56:26  9:04
  218  11 Bauer Al                    55 M Fairhope        AL   56:26  9:04
  219  12 Stuart Deane                49 M Fairhope        AL   56:27  9:05
  220   7 McGrew Yolmar               19 M Robertsdale     AL   56:29  9:05
  221  12 Lockhart Randy              56 M Fairhope        AL   56:33  9:06
  222  20 Sexton Tracy                40 M Fairhope        AL   56:36  9:06
  223   9 Cole Tiffany W              42 F Daphne          AL   56:39  9:07
  224  20 Cole Danielle               35 F Wetumpka        AL   56:41  9:07
  225   2 House Barbara               58 F Pontiac         IL   56:42  9:07
  226  10 Breslin Jennie              42 F Fairhope        AL   56:43  9:07
  227  21 Tran Ace                    43 M Montrose        AL   56:45  9:07
  228  11 Eidson Melanie              27 F Dallas          TX   56:48  9:08
  229   3 Murray Linda                56 F Magnolia Spring AL   56:50  9:08
  230  11 Ellis Paige                 40 F Montrose        AL   56:50  9:08
  231  26 Marass Jason                33 M Fairhope        AL   56:51  9:08
  232  13 Williamson Stephen          47 M Fairhope        AL   56:52  9:09
  233   5 Fullington Caroline         17 F Fairhope        AL   56:52  9:09
  234  20 Peacock Lee                 35 M Repton          AL   57:00  9:10
  235  12 Melton Kimberly             41 F Fairhope        AL   57:02  9:10
  236   5 Houston Jessica             20 F Fairhope        AL   57:03  9:10
  237  21 Cavalconte Debbie           39 F Daphne          AL   57:06  9:11
  238  22 Hart Rob                    41 M Fairhope        AL   57:07  9:11
  239  21 McClurg David J             39 M Daphne          AL   57:08  9:11
  240  27 Mugovero John David         31 M Loxley          AL   57:13  9:12
  241   1 Malloy Kahley                  M Fairhope        AL   57:15  9:12
  242   4 Dorsey Pamela H             52 F Fairhope        AL   57:17  9:13
  243   6 Ray Alexandra               22 F Foley           AL   57:19  9:13
  244   7 Taner Rachel                23 F Fairhope        AL   57:24  9:14
  245  23 Aiken Tom                   44 M Fairhope        AL   57:27  9:14
  246   3 McCrory Vance               69 M Fairhope        AL   57:27  9:14
  247   4 Higgins Maureen             56 F Elberta         AL   57:28  9:14
  248  22 Williams Elizabeth          39 F Spanish Fort    AL   57:30  9:15
  249  12 Myrick Geoffrey             26 M Fairhope        AL   57:30  9:15
  250  12 Sealy John C                13 M Fairhope        AL   57:31  9:15
  251   8 Cort Keegan                 15 M Spanish Fort    AL   57:34  9:15
  252  13 Tapscott Lee H              41 F Fairhope        AL   57:39  9:16
  253   5 Mullen Ann Marie            54 F Williamsport    TN   57:42  9:17
  254  24 Havard Byron                42 M Navarre         FL   57:43  9:17
  255   9 Mulvaney Tommy              15 M Spanish Fort    AL   57:46  9:17
  256  10 Smith Trey                  15 M Fairhope        AL   57:47  9:17
  257  23 Eubanks Beverly A           37 F Grand Bay       AL   57:47  9:17
  258  13 Spottswood George           54 M Point Clear     AL   57:53  9:18
  259  24 Giliberti Sarah             39 F Fairhope        AL   57:54  9:19
  260  14 MacPherson Marian           44 F Fairhope        AL   57:59  9:19
  261  25 Bishop Mignon               36 F Fairhope        AL   58:04  9:20
  262  25 Arnold Tom                  42 M Pensacola       FL   58:04  9:20
  263  14 Smith David                 51 M Spanish Fort    AL   58:05  9:20
  264  28 Phillips Jason              33 M Daphne          AL   58:05  9:20
  265  12 Brantley Kelli              31 F Daphne          AL   58:06  9:21
  266  26 Ennis Summer                35 F Fairhope        AL   58:06  9:21
  267   1 Brown Ellie                  9 F Fairhope        AL   58:07  9:21
  268  15 Killion James               53 M Mobile          AL   58:10  9:21
  269  22 Brown Robert                39 M Fairhope        AL   58:10  9:21
  270  26 Kiser Will                  41 M Fairhope        AL   58:11  9:21
  271  13 Walker Amy                  32 F Fairhope        AL   58:11  9:21
  272  27 Walton Jackie               39 F Montgomery      AL   58:15  9:22
  273  28 McDaniel Laura              35 F Lynn Haven      FL   58:16  9:22
  274   6 Smith Melissa               50 F Spanish Fort    AL   58:24  9:23
  275  27 Riddle Chuck                41 M Warrenton       VA   58:24  9:23
  276  28 Price Mark                  42 M Fairhope        AL   58:30  9:24
  277  16 Welch Mark                  50 M Mobile          AL   58:33  9:25
  278  13 Payson Skiddy               11 M Fairhope        AL   58:34  9:25
  279  11 Martin Taylor               15 M Birmingham      AL   58:34  9:25
  280  15 Barbour Michelle            43 F Mobile          AL   58:35  9:25
  281  16 Wilson Bonnie               44 F Fairhope        AL   58:36  9:25
  282   4 McLain (brown) Skyler        9 M Montrose        AL   58:41  9:26
  283  14 Bettner Hunter              10 M Fairhope        AL   58:49  9:27
  284  14 Jordan Melissa              34 F Wetumpka        AL   58:52  9:28
  285  13 Nobles Kevin                57 M Foley           AL   58:53  9:28
  286  14 Singleton Anton             47 M Fairhope        AL   58:54  9:28
  287  17 Wayne Camilla               43 F Fairhope        AL   58:55  9:28
  288   5 Jones Susan                 57 F Fairhope        AL   59:03  9:30
  289  17 Mills Steve A               54 M Mobile          AL   59:05  9:30
  290  23 Haynes Rob                  39 M Fairhope        AL   59:07  9:30
  291  24 Moore James                 37 M Alabaster       AL   59:09  9:31
  292  15 Conyeer Ashley              32 F Gulf Shores     AL   59:14  9:31
  293  16 Parks Holli                 33 F Fairhope        AL   59:16  9:32
  294  10 Yeager Monica L             49 F Mobile          AL   59:16  9:32
  295  11 Stone Keith Ann             49 F Montrose        AL   59:17  9:32
  296  18 Brutkiewicz John            50 M Mobile          AL   59:18  9:32
  297  12 Douglass Jenny              49 F Fairhope        AL   59:20  9:32
  298  19 Thompson Jay                54 M Fairhope        AL   59:25  9:33
  299  15 Robertson Graham            11 M Fairhope        AL   59:26  9:33
  300  20 Pharez Ronnie               51 M Fairhope        AL   59:27  9:34
  301  16 Deeds Cole                  11 M Fairhope        AL   59:27  9:34
  302  25 Matthews Chase              35 M Mobile          AL   59:33  9:35
  303  21 Smith Willie                51 M Fairhope        AL   59:33  9:35
  304  17 Pitre Reagan                13 M Spanish Fort    AL   59:34  9:35
  305  13 Ellison Cali                46 F Fairhope        AL   59:42  9:36
  306   8 Calhoun Courtney            23 F Fairhope        AL   59:43  9:36
  307   6 McKinney Joan               59 F Fairhope        AL   59:43  9:36
  308  17 Pinkstan Angela             34 F Spanish Fort    AL   59:44  9:36
  309  13 Rogers Aaron                28 M Mobile          AL   59:45  9:36
  310  29 Ellis Darrin                43 M Montrose        AL   59:46  9:37
  311  14 Azevedo Jarred              27 M Daphne          AL   59:46  9:37
  312   9 Hembree Melissa             21 F Fairhope        AL   59:47  9:37
  313  14 Dodds Gloria                46 F Fairhope        AL   59:47  9:37
  314  30 Manasco Tres                42 M Fairhope        AL   59:52  9:38
  315  18 Boles Amy                   41 F Fairhope        AL   59:53  9:38
  316  15 Hoag Rob                    47 M Fairhope        AL   59:53  9:38
  317  16 Nelson Tommy                49 M Fairhope        AL   59:57  9:38
  318  31 Morgan Henry                40 M Point Clear     AL   59:58  9:39
  319  32 Radcliff Hutch              40 M Fairhope        AL 1:00:01  9:39
  320  19 Neumann Alison              40 F Point Clear     AL 1:00:02  9:39
  321  10 Yeager Morgan               20 F Mobile          AL 1:00:02  9:39
  322  14 Yeager James W              56 M Mobile          AL 1:00:05  9:40
  323  18 Glover Jake                 11 M Fairhope        AL 1:00:06  9:40
  324  11 Nettles Amanda              23 F Mobile          AL 1:00:14  9:41
  325   2 Smart Regan                  8 F Fairhope        AL 1:00:18  9:42
  326   4 Adams Caroline              10 F Daphne          AL 1:00:19  9:42
  327   5 Manasco Grayson             11 F Fairhope        AL 1:00:20  9:42
  328  17 Elmore Carnall              46 M Daphne          AL 1:00:21  9:42
  329  18 Morse J Michael             46 M Mobile          AL 1:00:27  9:43
  330  15 Murphy Timothy F            55 M Leawood         KS 1:00:30  9:44
  331  15 Milstead Lee                47 F Fairhope        AL 1:00:38  9:45
  332  16 Martiniere Stacey           46 F Fairhope        AL 1:00:39  9:45
  333  26 Jordan Howard               38 M Daphne          AL 1:00:40  9:45
  334  18 Patton Katy                 33 F Fairhope        AL 1:00:42  9:46
  335  29 Knox Leslie V               37 F Fairhope        AL 1:00:46  9:46
  336   7 Kreuzer Helen               53 F Richland        WA 1:00:47  9:46
  337  12 Busbee Rae                  27 F Birmingham      AL 1:00:48  9:47
  338  20 Holmes Christine            41 F Pensacola       FL 1:00:49  9:47
  339   7 Dooley Vivian               56 F Mobile          AL 1:00:53  9:47
  340   6 McGriff Camille             11 F Montrose        AL 1:00:53  9:47
  341  29 Congleton Scott             34 M Daphne          AL 1:00:57  9:48
  342  30 Moore Susan                 39 F Pike Road       AL 1:00:57  9:48
  343  21 Gamard Laura                40 F Daphne          AL 1:00:59  9:48
  344   7 Gamard Caroline             11 F Daphne          AL 1:01:00  9:49
  345  17 Singleton Yvonne            45 F Fairhope        AL 1:01:01  9:49
  346  22 McGriff Elizabeth           40 F Montrose        AL 1:01:02  9:49
  347  33 Gamard Chris                41 M Daphne          AL 1:01:06  9:49
  348  34 Lety Jim                    42 M Fairhope        AL 1:01:07  9:50
  349  19 Howard Hasten               11 M Fairhope        AL 1:01:12  9:50
  350   8 Silvernail Shannon M        50 F Fairhope        AL 1:01:23  9:52
  351  18 Arnold Lisa P               46 F Daphne          AL 1:01:27  9:53
  352  31 Kummer Jennifer             38 F Milton          FL 1:01:34  9:54
  353  20 Hicks Jayden                11 M Fairhope        AL 1:01:36  9:54
  354  21 Williams Jacob              10 M Fairhope        AL 1:01:38  9:55
  355   8 McClellan Mary Jane         57 F Pensacola       FL 1:01:39  9:55
  356  19 Martin Amanda C             34 F Wetumpka        AL 1:01:39  9:55
  357  10 Myrick Paul                 61 M Fairhope        AL 1:01:42  9:55
  358  20 Safley Rachael E            30 F Fairhope        AL 1:01:43  9:55
  359  11 Dietz David                 63 M Daphne          AL 1:01:46  9:56
  360  13 Roberts Jessica             27 F Mobile          AL 1:01:48  9:56
  361   9 Pose Maire Z                54 F Point Clear     AL 1:01:50  9:57
  362  12 Pence Kristin               21 F Fairhope        AL 1:02:02  9:58
  363   8 Kasuba Cate                 10 F Fairhope        AL 1:02:03  9:59
  364  19 White Ken                   47 M Biloxi          MS 1:02:07  9:59
  365  20 Muller Dirk                 46 M Atlanta         GA 1:02:08  9:59
  366   4 Ford Jerry                  66 M Fairhope        AL 1:02:09 10:00
  367  23 Ward Margaret C             43 F Spanish Fort    AL 1:02:12 10:00
  368  21 Holderer Morgan             32 F Mobile          AL 1:02:15 10:01
  369  35 Pitre Randall               42 M Spanish Fort    AL 1:02:22 10:02
  370  10 Hill Libby                  51 F Spanish Fort    AL 1:02:25 10:02
  371  32 Wells Melissa               38 F Fairhope        AL 1:02:41 10:05
  372   9 Warner Abby                 11 F Fairhope        AL 1:02:42 10:05
  373  36 Warner John                 41 M Fairhope        AL 1:02:44 10:05
  374  15 Saalfeld David              29 M Daphne          AL 1:02:44 10:05
  375   6 Bowling Lauren              17 F Fairhope        AL 1:02:49 10:06
  376  13 Hutto Staci                 23 F Troy            AL 1:02:50 10:06
  377  33 Steedley Shay               38 F Semmes          AL 1:02:54 10:07
  378  16 Hutto Joe                   26 M Troy            AL 1:02:57 10:07
  379  34 Wood Margaret               39 F Fairhope        AL 1:02:57 10:07
  380  24 Campbell Jenger             41 F Spanish Fort    AL 1:03:00 10:08
  381  30 Williams Steven             34 M Birmingham      AL 1:03:01 10:08
  382  14 Sheikh Mariam               24 F Daphne          AL 1:03:03 10:08
  383  22 Larose Jim                  54 M Spanish Fort    AL 1:03:04 10:08
  384  22 Williamson Stephanie W      33 F Fairhope        AL 1:03:10 10:09
  385   1 Scarbrough Rebecca          65 F Fairhope        AL 1:03:11 10:10
  386   5 Ford Ed                     66 M Orange Beach    AL 1:03:12 10:10
  387  23 Quinn Chris                 54 M Fairhope        AL 1:03:23 10:12
  388  14 Evans Diana                 28 F Bossier City    LA 1:03:27 10:12
  389  24 Bingham Bill                53 M Fairhope        AL 1:03:32 10:13
  390   4 Harcrow Jerry               70 M Fairhope        AL 1:03:36 10:14
  391  31 Carrigan Jonathan           31 M Fairhope        AL 1:03:44 10:15
  392  23 Carrigan Nicole             31 F Fairhope        AL 1:03:45 10:15
  393  35 Eller Christy               35 F Spanish Fort    AL 1:03:46 10:15
  394  12 Tortorici Frank             61 M Daphne          AL 1:03:52 10:16
  395  24 Busby Ginger                30 F Fairhope        AL 1:03:53 10:16
  396  10 Cohen Laura                 12 F Fairhope        AL 1:03:59 10:17
  397  36 Kidd Amber Turfitt          36 F Bay St Louis    MS 1:04:11 10:19
  398  25 Lancaster Bill              53 M Mobile          AL 1:04:15 10:20
  399  25 Dobbins Kathy               40 F Bay Minette     AL 1:04:17 10:20
  400  26 Pitts Leigh                 41 F Mobile          AL 1:04:18 10:20
  401  27 Dimperio Amanda             42 F Fairhope        AL 1:04:23 10:21
  402  37 Kasuba Curis                41 M Fairhope        AL 1:04:28 10:22
  403  26 Hale Dave                   54 M Fairhope        AL 1:04:28 10:22
